Notice is hereby given, in accordance with the provisions of the Roads Act 1993 of the intention of Limerick City and County Council to close the sections of roads detailed hereunder at the specified locations and times to facilitate: The Halloween Night Run for the Night-Time Economy on Thursday the 29th October for the Economic and Tourism Development Team at Limerick City and County Council.
| Roads to be closed to Traffic and Parking | Periods of Road Closure | Period of Parking Prohibition |
Barrack Street (L10106-0) From its junction with Castle Street (R445-22) to its junction with Convent Street (L10108-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Convent Street (L10108-0) From its junction with Nicholas Street (L11508-12) to its junction with Barack Street (L10106-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 19:00hrs – 22:00hrs |
Nicholas Street (L11508-12) From its junction with Convent Street (Road No. L10108-0) to its junction with Bridge Street (R463-12) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 19:00hrs – 22:00hrs |
Bridge Street (R463-12) From its junction with Athlunkard Street (R463-10) to its junction with) Bank Place (R526-24) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Georges Quay (L10147-0) From its junction with Bridge Street (R463-12) to its junction with Mary Street (L11508-13) & Baals Bridge (L10289-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Merchant’s Quay (L10220-1) From its junction with Bridge Street (R463-12) to its junction with St. Augustine Place (L10117-1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Rutland Street (R526-22) From its junction with Francis Street (R526-21) to its intersection with Matthew Bridge/Bridge Street (R463-12) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Patrick Street (R 526-27) From its junction with Denmark Street (L10320-0) to its intersection with Rutland Street (R526-22) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
O’Connell Street (R526-35) From its junction with Patrick Street (R526-27) to its intersection with Harstonge Street (L10376-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
The Crescent (R526-8) From its junction with Barrington Street (L10381-1) to its junction with Hartstonge Street (L10376-1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 19:00hrs – 22:00hrs |
Quinlan Street (R526-7) From its junction with O’Connell Avenue (R526-4) to its junction with The Crescent (R526-8), Newenham Street (L10380-0) & Barrington Street (L10381-1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 19:00hrs – 22:00hrs |
O’ Connell Avenue (R526) From its junction with Rosbrien Road (R526-43)/New Street (L10433-1) to its intersection with Quinlan Street (R526-7) | 29th October 2026 19:00hrs – 22:00hrs
| 29th October 2026 19:00hrs – 22:00hrs |
*Athlunkard Street (R463-10) From its junction with Mary Street (L11508-13) to its junction with Island Road (R445-17) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Bank Place (R526-24) From its Junction with Charlottes Quay (R526-25) to its junction with Rutland Street (R526-23) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Arthurs Quay (R526-20) From its junction with Honan’s Quay (R526-28) to its junction with Francis Street (R526-20) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Francis Street (R526-20) From its junction with Arthur’s Quay (R526-20) to its junction with Patrick’s Street (R256-27) & Rutland Street (526-22) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Michael Street (Road No. L10292-0) From its junction with Charlottes Quay (R526-25) to its junction with Ellen Street (Road No. L10317-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Ellen Street (Road No. L10317-0) From its junction with Michael Street (Road No. L10503-0) to its junction with Patrick Street (R526-27) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Denmark Street (L10320-0) From its Junction with Patrick Street (R526-27) to its junction with Robert Street (L10471-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*William Street (R527-15) From its junction with O’Connell Street (R527-15) to its junction with High Street (R858) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Lock Quay (R526-26) From its junction with Sráid Ó’Cinneide (R445-13) to its intersection with Baal’s Bridge (L-11508-15) & Charlotte’s Quay (R526-25) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Charlotte Quay (R526-25) From its junction with Bank Place (R526-24) to its junction with Broad Street (L10289-1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Sarsfield Bridge (Road No. R857) From its junction with Clancy Strand (Road No. L10085-1) & O’Callaghan Strand (L10062-0) to its junction with Sarsfield Street (Road No R857) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Sarsfield Street (R857-1) From its junction with Sarsfield Bridge (R857) to its junction with O’Connell Street (R527-15) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Liddy Street (R526-18) From its junction with Sarsfield Street (R527-15) to its junction with Honan’s Quay (R526-19) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Roches Street (R527-19) From its junction with Parnell St (Road No. R858-10) to its junction with Catherine Street (Road No. L10370-3) Local Access Only | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Roche’s Street (R527-19) From its junction with Catherine Street (Road No. R858-10) to its junction with O’Connell Street (Road No. R526-31 & 32) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Shannon Street (R527-21 & R527-11) From its junction with O’Connell Street (R526-31) to its junction with Henry Street (R526-16) & Howley’s Quay (R527-12) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Cecil Street (Road No. L10346-0) From its junction with Catherine Street (Road No.10370-2) to its junction with O’Connell Street (R526-32 & 34) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Lower Cecil Street (R526-33 & L-11069-11) From its junction with O’Connell Street (R526-32), Henry Street (R526) & onto its junction with The Bishop’s Quay (R527-14) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Glenworth Street (Road No. L10353-2) From its junction with O’Connell Street (R526-34 &35) to its junction with Catherine Street (Road No. L10370-2) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Mallow Street (L10367-4) From its junction with Upper Mallow Street (L10367-6) to its junction with O’Connell Street (R526-35) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Pery Square (L10377-0) From its junction with Mallow Street (L10367-5) to its junction with Hartstonge Street (L10376-2) to its junction with Barrington Street (L10381-1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Barrington Street (L10381-1) From its junction with Pery Square (L-10371-0&1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Newenham Street (L10380-0) From its junction with the Crescent (R526-8) to its junction with Henry Street (L10398-2) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Honan’s Quay (L10331-0) From its junction with Honan’s Quay (L10331-0) to its junction with Liddy Street (R526-18) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Lower Glentworth Street (L10353-0& L10353-1) From its junction with O’Connell Street (R526) to its junction with Henry Street (R526-13 & 14) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Theatre Lane (L10354-0 & L10354-1) From its junction with Lower Mallow Street (R526-11), Henry Street (R526-13) & Lower Glentworth Street (L10353-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Post Office Lane (L10351-0) From its junction with Lower Glentworth Street (L10353-0) to its junction with Lower Cecil Street (R526-33) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Bedford Row (R857-3) From its junction with Harvey’s Quay (L-10331-0) to its junction with Henry Street (R526-18) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Russell’s Quay (R527-13) From its junction with Lower Mallow Street (R527-9) to its junction with The Bishop’s Quay (R527-14) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*The Bishop’s Quay (R527-14) From its junction with Russell’s Quay (R527-14) to its junction with Howley’s Quay (R527-13) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Howley’s Quay (R527-12) From its junction with The Bishop’s quay (R527-14,13) to its junction with Harvey’s Quay (L10331-1) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Harvey’s Quay (L10313-1) From its junction with Howley’s Quay (R527-12) to its junction with Honan’s Quay (L10331-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Honan’s Quay (Road No. L10329-0), Low Level Bridge From its junction with Harvey's Quay (L10331-0) to its junction with Liddy Street (R526-18) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Honan’s Quay (R526-19) From its junction with Liddy Street (R526-18) to its intersection with Arthur’s Quay (R526-20) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Honan’s Quay (L10331-0, L10329-1, R526-1- & R526-28) From its junction with Harvey’s Quay (L10313-1) at the underpass to its junction with Patrick Street (R526-27) & Arthur’s Quay (R526-20) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Hartstonge Street (Road No. L10376-1 L10376-2) From its junction with O’Connell Street (R526-9) to its junction with Catherine Place (L10372-0) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
Lower Hartstonge Street (Road No. L10376) From its junction with Henry Street (R526) to its junction with The Crescent (R526) & O’Connell Street (R526-9) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Upper Mallow Street (L10367-6) From its junction with Boherbouy Road (R858-9) to its junction with Mallow Street (L10367-5). Pery Street (L-10371-0) & Pery Square (L-10377-1) |
29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Mallow Street (L10367-4) From its junction with Upper Mallow Street (L10367-6) to its junction with Catherine Place & Catherine Street (R526-35) |
29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Mallow Street (L10367-4) From its junction with Upper Mallow Street (L10367-6) to its junction with O’Connell Street (R526-35) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Lower Mallow Street (R527-9) From its junction with O’Connell Street (R526-35) to its junction with Henry Street (L-10398-3) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
*Lower Mallow Street (R527-9) (Inbound Traffic Lane to City Centre closed only, Exit Lane will remain open) From its junction with Henry Street (R526) to its junction with Russell’s Quay (R527-13) | 29th October 2026 19:00hrs – 22:00hrs | 29th October 2026 N/A |
- Pedestrian access to footpaths will be maintained at all times outside of the Race route
- Local diversions will operate
- Emergency Service Vehicle access will be available at all times via alternative Blue Routes
- Roads listed with an Asterisk symbol * reference roads that do not require a full road closure for the extent of the event but may be closed at the discretion of the Event organisers/ Traffic Management company or members of the Traffic Authority as they deem appropriate to facilitate & prioritise safety for the Road Race Event
Any person may lodge an objection to the proposal to close these roads by email to roads@limerick.ie or in writing to the Administration Team, Central Services, Roads, Limerick City and County Council, Dooradoyle, Limerick not later than 4:00pm, Tuesday 29th September 2026.
Signed: John Sheehan – A/Senior Engineer, Transportation, Mobility and Public Realm, Limerick City and County Council.