Notice is hereby given, in accordance with the provisions of the Roads Act 1993 of the intention of Limerick City and County Council to close the sections of roads detailed hereunder at the specified locations and times to facilitate the Regeneron Great Limerick Run 2026 on Sunday 3rd May 2026.
| Roads to be closed to Vehicular Traffic and Parking | Date & Times |
| Arthurs Quay (R526-20) From its junction with Honan’s Quay (L-10329-0, R526-19 & R526-28) to its junction with Francis Street (R526) | Sunday, 3rd May 2026 from 08.00 hrs to 11.00 hrs One lane closure |
| Ballycummin Road (L-1405-306, L-1434-1) from Churchill Meadows to Mulcair Road | Sunday, 3rd May 2026 from 09.00 hrs to 14.00 hrs One lane closure |
| Barrington Street (Road No. L10381-0 & L10381-1) from its junction with The Crescent to its intersection with Pery Square (Road No. 377 and 377A) | Sunday, 3rd May 2026 from 06.00hrs to 15.00hrs
|
| Bedford Row (Road No. L10332-0) from its junction with Harvey’s Quay (Road No. L10331-1) to its junction with O'Connell Street (Road No. R526-31) | Sunday, 3rd May 2026 from 06.00hrs to 18.00hrs |
Boherbuoy (R858-9) from Edward Street to Carey’s Road Junction
| Sunday, 3rd May 2026 from 06.00 hrs to 15.00 hrs Full Road Closure & No Parking |
| Brookville Ave (L-10483-0, L-10483-1 & L-10474-7) from Corrib Drive to Lissadell Drive | Sunday, 3rd May 2026 from 10.00 hrs to 17.00 hrs Full road closure (except for local traffic) |
| Catherine Place (Road No. L10372-0) from its junction with Mallow Street (Road No. L10367-5) to its junction with Upper Hartstonge Street (Road No. L10376-1) | Sunday, 3rd May 2026 from 06.00hrs to 15.00hrs |
Cecil Street (Road No. L10346-0) from Junction at Catherine Street (Road No. L10370-3) to Junction at O’Connell Street (Road No. R526-32)
| Sunday, 3rd May 2026 from 04.00hrs to 18.00hrs |
Childers Road (R526-40) from Hyde Road (L10462-1) to Rosbrien Road (R526-42)
| Sunday, 3rd May 2026 from 08.00 hrs to 15.00 hrs Full Road Closure |
| Church Hill Meadows (L1443-0) from Dooradoyle Road (L1404-267) to Ballycummin Road (L1405-306) | Sunday, 3rd May 2026 from 09.00 hrs to 14.00 hrs One lane closure |
| Clancy Strand (Road No. L10085-0) from its junction with the Ennis Road, (Road No. R857-4) to its junction with Thomond Bridge (R445-23) | Sunday, 3rd May 2026 from 09.00 hrs to 16.00 hrs
Local access/egress will be provided. |
| Corrib Drive (L-10474-0, L-10483-3) to Brookville Avenue | Sunday, 3rd May 2026 from 10.00 hrs to 17.00 hrs Full road closure (except for local traffic) |
| Davis Street (Road No. L10362-0) from its junction with Boherbuoy (Road No. L858-9) to its junction with Pery Street (Road No. L10371-0) | Sunday, 3rd May 2026 from
|
| Dooradoyle Road (L-1404-267, L-1443-0) from R926 Roundabout to Churchill Meadows (L-1443-0) | Sunday, 3rd May 2026 from One lane closure |
| Edward Street (R-858-9, R-858-8, R-858-7, R-858-6, R-858-5, R-858-4, R-858-2, R-858-1) from Boherbuoy (R858-9) to Rosbrien Road (R526-42) | Sunday, 3rd May 2026 from Full Road Closure |
| Ennis Road (R-857-5 & R-857-4) from Corrib Drive (L10474-0) to Sarsfield Bridge (R-857-3) | Sunday, 3rd May 2026 from Full road closure (except for local traffic) |
| Ennis Road (Road No. R857-4) from its junction with Sarsfield Bridge, (Road No. R857-3) to its junction with Union Cross, Shelbourne Road (Road No. R464-8) | Sunday, 3rd May 2026 from Local access/egress will be provided. |
Glentworth Street (Road No. L10353-2) from its junction with O’Connell Street (R526-34) to its junction with Pery Street (Road No. L10371-0) | Sunday, 3rd May 2026 from
|
| Greenfields Road (Road No. L10469-0) from its junction with Childers Road (R509) to its junction with Huntsfield Roundabout (R926-1) | Sunday, 3rd May 2026 from
|
Greenfields Road (Rosbrien) (Road No. L1144-696) from its junction with Dooradoyle Road (R926-1) to its junction with Childers Road (R509) | Sunday, 3rd May 2026 from
|
| Henry Street (Road No. R526-12) from its junction with Lower Glentworth Street (Road No. R527-10) to its junction with Sarsfield Street (Road No. R527-15) | Sunday, 3rd May 2026 from 09.00 hrs to 17.00 hrs |
| Hymies Boreen (L-10541-0) between Park Road (L10164-0) and Rhebogue Road (L10166-0) | Sunday, 3rd May 2026 from Full Road Closure |
| Johns Square (Road No. R858-17) from its junction with Cathedral Place (Road No. L10257-2) | Sunday 3rd May 2026 9:00hrs to 12:00 hrs |
| Saint Lelia Street (L-10265-2, L-10265-1 & L-10265-0) from its junction with Clare Street (R445) to its junction with Pennywell Road(R-858-21, R858-22, R858-23) | Sunday, 3rd May 2026 from
|
| Dooradoyle Link Road (R-926-1) from Dooradoyle Road (L1404-267) to Rosbrien Road (L1144-696) | Sunday, 3rd May 2026 from Full Road Closure |
| Lower Cecil Street (Road No. L11069-11) from its junction with Howley’s Quay (Road No. R527-12) to its junction with O’Connell St (Road No R526-32) | Sunday, 3rd May 2026 08.00hrs to 18.00hrs. |
| Merval Drive (L-10474-2) from Corrib Drive (L10474-0) to Lissadell Drive (L-10474-7) | Sunday, 3rd May 2026 from Full road closure (except for local traffic) |
| Mulcair Road (L1434-1) from Ballycummin Road (L1405-306) to Dooradoyle Road (R926-1229) | Sunday, 3rd May 2026 from One lane closure
|
North Circular Road (Road No. L10059-15 to L10059-0) from its junction with Lower Shelbourne Road (Road No. R464-10) | Sunday, 3rd May 2026 from Local access/egress will be provided. |
| O’Callaghan Strand (Road No. L10062-0) from its junction with North Circular Road, (Road No. L10059-0) to its junction with Sarsfield Bridge, (Road No. R857-3) | Sunday, 3rd May 2026 from
Local access/egress will be provided. |
| O'Connell Ave (R-526-4, R-526-5, R526-6, R-526-7, R-526-8 & R-526-9) from New Street junction to Mallow Street Junction | Sunday, 3rd May 2026 from No Parking |
| O'Connell Street (Road No. R526-30) from its junction with Sarsfield Street (Road No. R527-15) to its junction with Mallow Street (Road No. L10367-4) | Sunday, 3rd May 2026 from 04.00hrs to 18.00hrs |
| Parkview Drive (L-10474-3 & L-10042-0) from its junction with Corrib Drive (L10474-0) to its junction with Lissadell Drive (L10474-7) | Sunday, 3rd May 2026 from Full road closure (except for local traffic) |
| Pery Street (Road No. L10371-0) from its junction with Upper Mallow Street (Road No. L10367-6) to its junction with Glentworth Street (Road No. L10353-3) | Sunday, 3rd May 2026 from
|
| Pery Square (Road No.L103770 & L103771-1 & L10381-1) from its intersection with Barrington Street (Road No. L10381-1) to its junction with Mallow Street (Road No L10367-0) | Sunday, 3rd May 2026 from 04.00hrs to 15.00hrs
|
| Plassey Park Road (Road No. L1117-110) from its junction with Milford Road to Annacotty Roundabout (L1118-143) | Sunday, 3rd May 2026 from
|
| Plassey Park Road (Road No. L1117-110) from its junction with Groody Roundabout (R445) to University of Limerick East Gate (Road No. L1118-143) | Sunday, 3rd May 2026 from
|
| R858 (New Road)(R-858-20, R-858-19,R-858-18) from its junction with Lelia Street (L10265-0) to John Street (R858-18) | Sunday, 3rd May 2026 from No Parking |
| Rhebogue Road (L-10166-0 & L-10164-1) from Hymies Boreen (L10541-0) junction to Old Dublin Road (R445-7) | Sunday, 3rd May 2026 from Outbound lane only |
| Roche’s Street (R527-20) from its junction with O'Connell Street (R526-31) to its junction with Parnell Street (Road No. R858-10) | Sunday, 3rd May 2026 from 07.00hrs to 18.00hrs. |
| Roche’s Street (Road No. R527-19) from its junction with Catherine Street (Road No. L10370-3) to its junction with O'Connell Street (Road No. R526-31) | Sunday, 3rd May 2026 from 04.00hrs to 18.00hrs |
| Rosbrien Road (Road No. R858-4) from Fitzgerald Place to Punch’s Cross (Road No. R526-43) | Sunday 3rd May 2026 from 8:00 hrs to 14:30 hrs |
| Rosbrien Road (Road No. R526-42) from its junction with Childers Road (Road No R509) to its junction with O’Connell Ave (Road No. R526-4) | Sunday, 3rd May 2026 from
|
| Sarsfield Bridge (Road No. R857-1) from its junction with Sarsfield Street (R527-15) to its junction with Clancy Strand (Road No. L10085-0) | Sunday, 3rd May 2026 from 08.00 hrs to 18.00 hrs |
| Sarsfield Street (Road No. R527-15) from its junction with O’Connell Street (Road no. R526-30) | Sunday, 3rd May 2026 from 06.00 hrs to 18.00 hrs |
| Shannon Street (Road No. R527-11) from its junction with Howley’s Quay (Road No. R527-12) to its junction with O'Connell Street (Road No. R526-31) | Sunday, 3rd May 2026 from 04.00hrs to 18.00hrs |
| Shelbourne Road (upper and lower R464-6) from its junction with Cratloe Road (Road No. R445-29) to its junction with Condell Road (R527-7) | Sunday, 3rd May 2026 from
|
| The Crescent (Road No. R526-8) from its junction with Upper Hartstonge Street (Road No. 10376-1) to its intersection with Quinlan Street (Road No. R526-7) | Sunday, 3rd May 2026 from 06.00 hrs to 15.00 hrs |
| Thomas Street (Road No. L10336-0) from its junction with O’Connell St (R526-31) to its junction with Augustinian Lane (Road No. L10342-0) | Sunday, 3rd May 2026 from 07.00 hrs to 18.00 hrs |
| Upper Hartstonge Street (Road No. L10376-1 & 10376-2) from its junction with Pery Square (Road No.L10371-0) to its junction with O'Connell Street (Road No. R526-9) | Sunday, 3rd May 2026 from 06.00hrs to 15.00hrs
|
Upper Mallow Street (Road No L10367-6) from its junction with Pery Street (Road No. 10371-0) to its junction with Boherbuoy Road (Road No. R858-9)
| Sunday, 3rd May 2026 from
|
| Boherbuoy Road (No. R858-9) from its junction with Lord Edward Street to Junction with Upper Mallow Street (Road No L10367-6) | Sunday, 3rd May 2026 from
|
Roads Where Temporary Parking Restrictions Will Apply and Vehicle Tow-Away will operate
| Dates and Times |
| Boherbuoy (side of Peoples Park) | Sunday 3rd May 2026 02:00 hrs to 13:00 hrs |
| Ennis Road (inbound from Gaelic Grounds to Union Cross) | Sunday 3rd May 2026 02:00 hrs to 16:00 hrs |
Glentworth Street (both sides) From Pery Square to Henry Street | Sunday 3rd May 2026 02:00 hrs to 16:00 hrs |
| Greenfields Road (outbound towards county) | Sunday 3rd May 2026 02:00 hrs to 14:00 hrs |
| Liddy Street (side of Old Dunnes building) | Sunday 3rd May 2026 02:00 hrs to 15:00 hrs |
| Lord Edward Street-inbound Lane from Wolfe Tone Street to Carey’s Road | Sunday 3rd May 2026 02:00 hrs to 15:00 hrs |
| Lower Gerald Griffin Street - city side - from Johns Square to William St | Sunday 3rd May 2026 02:00 hrs to 12:00 hrs |
| New Road from Pennywell to John St (hospital side) | Sunday 3rd May 2026 02:00 hrs to 12:00 hrs |
| O'Connell Ave – Punch’s Cross to Mallow Street – outbound lane from city | Sunday 3rd May 2026 02:00 hrs to 16:00 hrs |
| Parnell St (opposite Railway station) | Sunday 3rd May 2026 02:00 hrs to 14:00 hrs |
| Sexton St Nth (outbound lane from Clancy Strand to Belfield Park) | Sunday 3rd May 2026 02:00 hrs to 15:00 hrs |
| Upper Gerald Griffin Street (city side) - from William St to Parnell St | Sunday 3rd May 2026 02:00 hrs to 13:00 hrs |
| Upper Mallow St /Pery Square to Boherbuoy - Both sides of street | Sunday 3rd May 2026 02:00 hrs to 15:00 hrs |
- These temporary parking restrictions will be signposted
- No Parking on Green areas allowed
- Park & Ride Facility will be provided on the Dock Road (R510) at the Limerick Greyhound Stadium (Details to be Confirmed) by the Event Organiser.
- Disc Parking Areas outside of the main Race Route can be availed of.
- Please avail of Multistorey Parking where these venues are open and not affected by the Race Route or the other events taking place in the City Centre over the May Bank Holiday weekend
Any person April lodge an objection to the proposal to close these roads by email to roads@limerick.ie or in writing to the Administrative Officer, Central Services, Roads, Limerick City and County Council, Dooradoyle, Limerick not later than 4.00pm on Tuesday 31st March 2026.
Signed: John Gannon - Senior Engineer, Transportation and Mobility
Limerick City and County Council