52.6680204, -8.6304975
At your Health Centre, you can apply for services, meet your Public Health Nurse, see a Community Welfare Officer, and find information about health and personal social services.
The HSE provides a wide range of community services from Health Centres, in every community of Ireland. At your Health Centre, you can apply for services, meet your Public Health Nurse, see a Community Welfare Officer, and find information about health and personal social services.
| Health Centre | Address | Phone | Opening Hours |
|---|---|---|---|
| Abbeyfeale Health Centre | Abbeyfeale, Co. Limerick | +353 68 31309 | Mon - Fri 9.30-10.30 |
| Adare Health Centre | Adare, Co. Limerick | +353 61 396442 | |
| Annacotty Health Centre | Annacotty, Co. Limerick | +353 61 331710 | |
| Askeaton Health Centre | Askeaton, Co. Limerick | +353 61 398233 | Mon - Fri 9.30-5.00 |
| Ballynanty Health Centre | Kileely Road, Ballynanty Beg, Limerick | +353 61 457100 | Mon - Fri 9.30-1.00 & 2.00-5.00 |
| Ballycummin Health Centre | Ballycummin, Limerick | +353 61 464432 | |
| Ballylanders Health Centre | Ballylanders, Co. Limerick | +353 62 46849 | Mon, Tues, Wed, Fri 9.30-10.30, Thur 9.30-1.00 |
| Bishop Street Health Centre | Limerick City | +353 61 417054 | Mon, Tue, Fri 9.30-10.30, Thur 2.00-4.00 |
| Bruff Health Centre | Bruff, Co. Limerick | +353 61 382218 | Mon - Fri 9.30-10.30 |
| Caherconlish Health Centre | Caherconlish, Co. Limerick | +353 61 351899 | Mon - Fri 9.00-12.00 |
| Cappamore Health Centre | Cappamore, Co. Limerick | +353 61 381 71 | Mon - Fri 9.30-1.00 & 2.00-5.00 |
| Castleconnell Health Centre | Castleconnell, Co. Limerick | +353 61 377656 | Wed 2.00-5.00 |
| Croom Health Centre | Croom, Co. Limerick | +353 61 397206 | Mon - Fri 9.30-10.30 |
| Doon Health Centre | Doon, Co. Limerick | +353 61 380031 | |
| Dooradoyle Health Centre | Dooradoyle, Co. Limerick | +353 61 482600 | |
| Dromcollogher Health Centre | Dromcollogher, Co. Limerick | +353 63 83404 | |
| Foynes Health Centre | Foynes, Co. Limerick | +353 69 65500 | Mon - Fri 9.30-10.30 & 4.00-5.00 |
| Galbally Health Centre | Galbally, Co. Limerick | +353 62 37072 | |
| Glin Health Centre | Glin, Co. Limerick | +353 68 34305 | |
| Hospital Health Centre | Hospital, Co. Limerick | +353 61 383031 | |
| Kilmallock Health Centre | Kilmallock, Co. Limerick | +353 63 98192 | Mon - Fri 9.30-1.00 & 2.00-5.00 |
| Kings Island Primary Care | King's Island, Limerick | +353 61 483020 | |
| Limerick City Health Centre | O'Malley Park, Limerick | +353 61 410988 |
Mon - Fri 9.30-1.00 & 2.00-5.05 |
| Milford Castletroy Health Centre | Castletroy, Co. Limerick | +353 61 338071 | |
| Moyross Health Centre | Moyross, Limerick | +353 61 326010 | Mon - Fri 9.30-1.00 & 2.00-5.00 |
| Murroe Health Centre | Murroe, Co. Limerick | +353 61 386299 | Every 4th Thurs 2.00-4.00 |
| Newcastle West Health Centre | Newcastle West, Co. Limerick | +353 69 62155 | Mon - Fri 9.00-1.00 & 2.00-5.00 |
| Oola Health Centre | Oola, Co. Limerick | +353 62 47845 | |
| Rathkeale Health Centre | Rathkeale, Co. Limerick | +353 69 64308 | Mon - Fri 9.30-10.30 & 4.30-5.20 |
| Roxtown Health Centre | Old Clare Street, Limerick | +353 61 417622 | Mon - Fri 9.30-1.00 & 2.00-5.05 |
HSE Health Centres in Limerick